Loading…
Free shipping on orders over $75 · Fitment-guaranteed parts
Loading…

Caltric
SKU: APH-276309220435
MPN: ZK128A1003AA
Delivery: 3-7 business days
Rancher 420 TRX420FM 4x4 2007-2013
Rancher 420 TRX420TM 2x4 2007-2013
Rancher 420 TRX420FE 4x4 ES 2007-2013
Rancher 420 TRX420FPE 4x4 ES 2009-2013
Rancher 420 TRX420TE 2x4 ES 2007-2013
Foreman 500 TRX500 4x4 2012-2013
Order Includes:
1x Pivot Shaft | 52142-HP5-600
Length: 42.1 mm | 1.6"
Inner Diameter: 12.2 mm | 0.48"
Outer Diameter: 20 mm | 0.78"
1 x Needle Bearing | 91070-GC4-601 91071-430-003
Width: 19.8 mm | 0.77"
Inner Diameter: 22.5mm | 0.8"
Outer diameter: 26 mm | 1.02"
2x Dust Seal | 91254-KS6-003 91254-KS6-005
Width: 4.3mm | 0.16"
Inner Diameter: 20 mm | 0.78"
Outer Diameter: 26 mm | 1.02"
1 x Pivot Bolt | 52101-HR0-F00
Length: 73.5 mm | 2.89"
Head Diameter: 23.9 mm | 0.94"
Note: Installs On Location (A) In Second Picture
Swing Arm Part Number: 52200-HR0-F00 52200HR0F00
**MANUFACTURED TO MEET OR EXCEED OEM PERFORMANCE**
No reviews yet. Be the first to review this product.
Please sign in to leave a review.